Shopping Cart
There are no more items in your cart
Data for a 3-phase motor in 1,000 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 71 | Type 80 | Type 90 | ||||||||
MS71A6 0.18 kw | MS71B6 0.25 kw | MS80A6 0.37 kw | MS80B6 0.55 kw | MS90S6 0.75kw | MS90L6 1.1kw | |||||
RED_TNRV63_007 | 7.5 | 120 | - | - | - | - | 51 | 75 | ||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV63_010 | 10 | 90 | - | - | - | - | 67 | 98 | ||
RED_TNRV63_015 | 15 | 60 | - | - | - | 70 | 96 | 140 | ||
RED_TNRV63_020 | 20 | 45 | - | - | 60 | 90 | 123 | 180 | ||
RED_TNRV63_025 | 25 | 36 | - | - | 73 | 108 | 147 | - | ||
RED_TNRV63_030 | 30 | 30 | - | - | 82 | 123 | 167 | - | ||
RED_TNRV63_40 | 40 | 22.5 | - | - | 102 | 152 | - | - | ||
RED_TNRV63_50 | 50 | 18 | - | 81 | 120 | - | - | - | ||
RED_TNRV63_60 | 60 | 15 | 66 | 92 | 137 | - | - | - | ||
RED_TNRV63_80 | 80 | 11.3 | 79 | 110 | - | - | - | - | ||
RED_TNRV63_100 | 100 | 9 | 90 | 125 | - | - | - | - |
Data for a 3-phase motor in 1,500 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 71 | Type 80 | Type 90 | ||||||||
MS71A4 0.25 kw | MS71B4 0.37kw | MS80A4 0.55 kw | MS80B4 0.75 kw | MS90S4 1.1 kw | MS90L4 1.5 kw | |||||
RED_TNRV63_007 | 7.5 | 186.7 | 50 | 68 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV63_010 | 10 | 140 | 65 | 88 | ||||||
RED_TNRV63_015 | 15 | 93.3 | 63 | 92 | 126 | |||||
RED_TNRV63_020 | 20 | 70 | 60 | 82 | 120 | 164 | ||||
RED_TNRV63_025 | 25 | 56 | 72 | 98 | 144 | |||||
RED_TNRV63_030 | 30 | 46.7 | 82 | 112 | 164 | |||||
RED_TNRV63_040 | 40 | 35 | 70 | 104 | 141 | |||||
RED_TNRV63_050 | 50 | 28 | 55 | 82 | 122 | |||||
RED_TNRV63_060 | 60 | 23.3 | 64 | 94 | 140 | |||||
RED_TNRV63_080 | 80 | 17.5 | 76 | 113 | ||||||
RED_TNRV63_100 | 100 | 14 | 87 | 129 |
Data for a 3-phase motor in 3,000 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 71 | Type 80 | Type 90 | ||||||||
MS71A2 0.37 kw | MS71B2 0.55kw | MS80A2 0.75 kw | MS80B2 1.1 kw | MS90S2 1.5 kw | MS90L2 2.2 kw | |||||
RED_TNRV63_007 | 7.5 | 373.3 | - | - | - | - | 35 | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV63_010 | 10 | 280 | - | - | - | - | 45 | 66 | ||
RED_TNRV63_015 | 15 | 186.7 | - | - | - | 46 | 66 | 97 | ||
RED_TNRV63_020 | 20 | 140 | - | - | 43 | 60 | 86 | - | ||
RED_TNRV63_025 | 25 | 112 | - | - | 52 | 72 | 105 | - | ||
RED_TNRV63_030 | 30 | 93.3 | - | - | 60 | 82 | 120 | - | ||
RED_TNRV63_40 | 40 | 70 | - | 56 | 77 | 104 | - | - | ||
RED_TNRV63_50 | 50 | 56 | - | 68 | 92 | - | - | - | ||
RED_TNRV63_60 | 60 | 46.7 | - | 78 | 106 | - | - | - | ||
RED_TNRV63_80 | 80 | 35 | - | 96 | - | - | - | - | ||
RED_TNRV63_100 | 100 | 28 | - | 111 | - | - | - | - |
Save products on your wishlist to buy them later or share with your friends.