Shopping Cart
There are no more items in your cart
Data for a 3-phase motor in 1,500 RPM:
2 stages | ||||||||||||
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||||
Type 71 | Type 80 | Type 90 | Type 100 | Type 112 | ||||||||
MS71A4 0.25 kw | MS80A4 0.55 kw | MS80B4 0.75 kw | MS90S4 1.1 kw | MS90L4 1.5 kw | MS100L4 2.2 kw | MS100L4 3 kw | MS112M4 4 kw | |||||
RED_TKM48B_060 | 60 [59.44] | 24 | 141 | 210 | 286 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED_TKM48B_050 | 50 [48,18] | 29 | 114 | 170 | 232 | 340 | ||||||
RED_TKM48B_040 | 40 [40.13] | 35 | 95 | 142 | 193 | 283 | 386 | |||||
RED_TKM48B_030 | 30 [30.24] | 46 | 107 | 145 | 213 | 291 | ||||||
RED_TKM48B_025 | 25 [25.19] | 56 | 89 | 121 | 178 | 242 | 355 | |||||
RED_TKM48B_020 | 20 [19.84] | 71 | 70 | 95 | 140 | 191 | 280 | |||||
RED_TKM48B_015 | 15 [15.09] | 93 | 53 | 73 | 106 | 145 | 213 | |||||
RED_TKM48B_012 | 12,5 [12.49] | 112 | 88 | 120 | 176 | 240 | 320 | |||||
RED_TKM48B_010 | 10 [9.84] | 142 | 69 | 95 | 139 | 189 | 252 | |||||
RED_TKM48B_007 | 7,5 [7.48] | 187 | 53 | 72 | 106 | 144 | 192 |
Data for a 3-phase motor in 3,000 RPM:
2 stages | ||||||||||||
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||||
Type 80 | Type 90 | Type 100 | Type 112 | |||||||||
MS71B2 0.55 kw | MS80A2 0.75 kw | MS80B2 1.1 kw | MS90S2 1.5 kw | MS90L2 2.2 kw | MS100L2 3 kw | MS112M2 4 kw | ||||||
RED_TKM48B_060 | 60 [59.44] | 50 | 105 | 143 | 210 | 286 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED_TKM48B_050 | 50 [48,18] | 60 | 85 | 116 | 170 | 232 | 340 | |||||
RED_TKM48B_040 | 40 [40.13] | 75 | 71 | 96 | 142 | 193 | 283 | 386 | ||||
RED_TKM48B_030 | 30 [30.24] | 100 | 107 | 145 | 213 | 291 | 388 | |||||
RED_TKM48B_025 | 25 [25.19] | 120 | 89 | 121 | 178 | 242 | 323 | |||||
RED_TKM48B_020 | 20 [19.84] | 150 | 70 | 95 | 140 | 191 | 254 | |||||
RED_TKM48B_015 | 15 [15.09] | 200 | 53 | 73 | 106 | 145 | 194 | |||||
RED_TKM48B_012 | 12,5 [12.49] | 240 | 88 | 120 | 160 | |||||||
RED_TKM48B_010 | 10 [9.84] | 300 | 69 | 95 | 126 | |||||||
RED_TKM48B_007 | 7,5 [7.48] | 400 | 53 | 72 | 96 |
3 stages | ||||||||||||
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||||
Type 63 | Type 71 | Type 80 | ||||||||||
MS63A4 0.12kw | MS63B4 0.18 kw | MS71A4 0.25 kw | MS71B4 0.37 kw | MS80A4 0.55 kw | MS80B4 0.75 kw | |||||||
RED_TKM48C_300 | 300 [296.10] | 4.7 | 224 | 336 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED_TKM48C_250 | 250 [244.29] | 5.7 | 181 | 272 | 378 | |||||||
RED_TKM48C_200 | 200 [206.29] | 6.8 | 151 | 227 | 315 | |||||||
RED_TKM48C_150 | 150 [153.33] | 9.1 | 114 | 171 | 237 | 351 | ||||||
RED_TKM48C_125 | 125 [129.48] | 10.8 | 95 | 142 | 198 | 292 | ||||||
RED_TKM48C_100 | 100 [103.64] | 13.5 | 75 | 112 | 156 | 230 | ||||||
RED_TKM48C_075 | 75 [75.55] | 18.5 | 57 | 85 | 118 | 175 | 260 |
3 stages | ||||||||||||
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||||
Type 63 | Type 71 | Type 80 | Type 90 | |||||||||
MS63A2 0.18 kw | MS63B2 0.25 kw | MS71A2 0.37 kw | MS71B2 0.55 kw | MS80A2 0.75 kw | MS80B2 1.1 kw | MS90S2 1.5 kw | ||||||
RED_TKM48C_300 | 300 [59.44] | 9.4 | 168 | 233 | 345 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RED_TKM48C_250 | 250 [48,18] | 11.6 | 136 | 189 | 280 | |||||||
RED_TKM48C_200 | 200 [40.13] | 14 | 113 | 157 | 233 | 346 | ||||||
RED_TKM48C_1500 | 150 [30.24] | 18.5 | 85 | 119 | 176 | 261 | 356 | |||||
RED_TKM48C_125 | 125 [25.19] | 22.2 | 99 | 146 | 217 | 296 | ||||||
RED_TKM48C_100 | 100 [19.84] | 28.2 | 78 | 115 | 171 | 234 | ||||||
RED_TKM48C_075 | 75 [15.09] | 37 | 59 | 88 | 130 | 178 |
Save products on your wishlist to buy them later or share with your friends.