Shopping Cart
There are no more items in your cart
Data for a 3-phase motor in 1,000 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 71 | Type 80 | |||||||||
MS71A6 0.18 kw | MS71B6 0.25 kw | MS80A6 0.37 kw | MS80B6 0.55 kw | |||||||
RED_TNRV50_007 | 7.5 | 120 | 25 | 37 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV50_010 | 10 | 90 | 33 | 48 | ||||||
RED_TNRV50_015 | 15 | 60 | 47 | 69 | ||||||
RED_TNRV50_020 | 20 | 45 | 40 | 59 | 88 | |||||
RED_TNRV50_025 | 25 | 36 | 48 | 72 | ||||||
RED_TNRV50_030 | 30 | 30 | 54 | 80 | ||||||
RED_TNRV50_040 | 40 | 22.5 | 67 | |||||||
RED_TNRV50_050 | 50 | 18 | 56 | 78 | ||||||
RED_TNRV50_060 | 60 | 15 | 63 | 88 | ||||||
RED_TNRV50_080 | 80 | 11.3 | 75 | |||||||
RED_TNRV50_100 | 100 |
Data for a 3-phase motor in 1,500 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 63 | Type 71 | Type 80 | ||||||||
MS63A4 0.12 kw | MS63B4 0.18kw | MS71A4 0.25 kw | MS71B4 0.37 kw | MS80A4 0.55 kw | MS80B44 0.75 kw | |||||
RED_TNRV50_007 | 7.5 | 186.7 | 24 | 33 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV50_010 | 10 | 140 | 21 | 32 | 43 | |||||
RED_TNRV50_015 | 15 | 93.3 | 31 | 46 | 62 | |||||
RED_TNRV50_020 | 20 | 70 | 27 | 39 | 59 | 80 | ||||
RED_TNRV50_025 | 25 | 56 | 32 | 47 | 70 | |||||
RED_TNRV50_030 | 30 | 46.7 | 36 | 54 | 80 | |||||
RED_TNRV50_40 | 40 | 35 | 33 | 46 | 65 | |||||
RED_TNRV50_50 | 50 | 28 | 39 | 54 | 80 | |||||
RED_TNRV50_60 | 60 | 23.3 | 29 | 44 | 60 | 89 | ||||
RED_TNRV50_80 | 80 | 17.5 | 35 | 52 | 72 | |||||
RED_TNRV50_100 | 100 | 14 | 39 | 59 |
Data for a 3-phase motor 3,000 RPM:
References | i Nominal [real] | Output speed RPM | Nominal torque N.m | |||||||
Type 63 | Type 71 | Type 80 | ||||||||
MS63A2 0.18 kw | MS63B2 0.25 kw | MS71A2 0.37 kw | MS71B2 0.55kw | MS80A2 0.75 kw | MS80B2 0.75 kw | |||||
RED_TNRV50_007 | 7.5 | 373.3 | 17 | 25 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RED_TNRV50_010 | 10 | 280 | 22 | 33 | ||||||
RED_TNRV50_015 | 15 | 186.7 | 31 | 48 | ||||||
RED_TNRV50_020 | 20 | 140 | 31 | 41 | 62 | |||||
RED_TNRV50_025 | 25 | 112 | 25 | 38 | 49 | |||||
RED_TNRV50_030 | 30 | 93.3 | 29 | 43 | 56 | |||||
RED_TNRV50_40 | 40 | 70 | 37 | 55 | ||||||
RED_TNRV50_50 | 50 | 56 | 44 | 65 | ||||||
RED_TNRV50_60 | 60 | 46.7 | 24 | 50 | 74 | |||||
RED_TNRV50_80 | 80 | 35 | 30 | 42 | 62 | |||||
RED_TNRV50_100 | 100 | 28 | 34 | 48 |
Save products on your wishlist to buy them later or share with your friends.