4 poles (1500 RPM), 400/690V.
Cast Norms IE3
Delivery throughout Europe
Secure payment
English speaker +33535565788
Induction electric motors conform with norms IE3, conform with class 2 of norm CE-MEP-EU (EFF2).
Induction electric motors cast housing, IP 55, IC411 self-ventilated, class F/B.
Effective protection against corrosion.
Bearing with high load capacity NSK or SKF type.
Design and making adapted to the use of a variable frequency drive.
Thermal protection winding integrated (HA>200).
Grease nipple (HA>160)
Supplied with normalised cable glands and shaft extension protection.
1-year warranty.
The overall dimensions of the motors may differ slightly from the dimensional drawing. Mounting centres, shaft diameter and height remain unchanged.
| Power KW |
Norms | Ref. | Speed RPM | In 380V Y Amp. |
Efficiency | Weight Kg |
Diam. Axis D |
A | H |
|---|---|---|---|---|---|---|---|---|---|
| 11 | IE3 | 160MB3_4F11_43 | 1470 | 20.4 | 91.4 | 128 | 42 | 254 | 160 |
| 15 | IE3 | 160LB3_4F15_43 | 1470 | 27.3 | 42 | 254 | 160 | ||
| 18.5 | IE3 | 180MB3_4F18_43 | 1470 | 27.3 | 92.1 | 149 | 48 | 254 | 160 |
| 22 | IE3 | 180LB3_4F22_43 | 1475 | 33.5 | 92.6 | 185 | 48 | 279 | 180 |
| 30 | IE3 | 200L1B3_4F30_43 | 1475 | 53.79 | 93.6 | 258 | 55 | 318 | 200 |
| 37 | IE3 | 225SB3_4F37_43 | 64.1 | 55 | 318 | 200 | |||
| 45 | IE3 | 225MB3_4F45_43 | 1480 | 80.18 | 94.2 | 347 | 60 | 311 | 225 |
| 55 | IE3 | 250MB3_4F55_43 | 1480 | 97.58 | 94.6 | 405 | 65 | 349 | 250 |
| 75 | IE3 | 280SB3_4F75_43 | 1485 | 129.49 | 95.0 | 610 | 75 | 457 | 280 |
| 90 | IE3 | 280MB3_4F90_43 | 1485 | 155.07 | 95.2 | 670 | 75 | 419 | 280 |
| 110 | IE3 | 315SB3_4F110_43 | 1489 | 193.67 | 96.11 | 970 | 80 | 406 | 315 |
| 132 | IE3 | 315MB3_4F132_43 | 1489 | 225.20 | 96.25 | 1060 | 80 | 457 | 315 |
| 160 | IE3 | 315L1B3_4F160_43 | 1489 | 277.99 | 96.15 | 1160 | 80 | 508 | 315 |
| PRICING ON REQUEST | |||||||||
| 200 | IE3 | 315L2B3_4F200_43 | 1487 | 338.75 | 96.25 | 1270 | 80 | 508 | 315 |
| 250 | IE3 | 355M2B3_4F250_43 | 1489 | 421.88 | 96.15 | 1815 | 95 | 610 | 355 |
| 315 | IE3 | 355L2B3_4F315_43 | 1487 | 534.41 | 96.32 | 2000 | 95 | 610 | 355 |
Based on 1
review
-
Acheteur Vérifié
Published Feb 27, 2018 at 07:51 am (Order date: Feb 16, 2018)5Not yet connected! Only equipped with round crimp terminals on the motor side tri! (Translated review)
Related products