6 poles (1000 RPM), 400/690V.
Cast iron Norms IE3
Delivery throughout Europe
Secure payment
English speaker +33535565788
Induction electric motors conform with norms IE3, conform with class 2 of norm CE-MEP-EU (EFF2).
Asynchronous electric motors cast iron housing, IP 55, IC411 self-ventilated, class F/B.
Effective protection against corrosion.
Bearing at high load capacity with NSK or SKF type.
Conception and making adapted to the use of a variable frequency drive.
Thermal protection winding integrated (HA>200).
Grease nipple (HA>160)
Supplied with standardised cable glands and shaft extension protection.
1-year warranty.
The overall dimensions of the motors may differ slightly from the dimensional drawing. Mounting centres, shaft diameter and height remain unchanged.
| Power KW |
Norms | Ref. | Speed RPM | In 380V Y Amp. |
Efficiency | Weight Kg |
Diam. Axis D |
A | H |
|---|---|---|---|---|---|---|---|---|---|
| 11 | IE3 | 160LB3_6F11_43 | 980 | 22 | 90.3 | 140 | 42 | 254 | 160 |
| 15 | IE3 | 180LB3_6F15_43 | 980 | 29.3 | 91.2 | 190 | 48 | 279 | 180 |
| 18 | IE3 | 200L1B3_6F18_43 | 975 | 35.95 | 91.2 | 257 | 55 | 318 | 200 |
| 22 | IE3 | 200L2B3_6F22_43 | 975 | 42.52 | 91.7 | 308 | 55 | 318 | 200 |
| 30 | IE3 | 225MB3_6F30_43 | 980 | 57.55 | 92.9 | 315 | 60 | 356 | 225 |
| 37 | IE3 | 250MB3_6F37_43 | 980 | 68.14 | 93.3 | 410 | 65 | 406 | 250 |
| 45 | IE3 | 280SB3_6F45_43 | 980 | 82.53 | 93.7 | 475 | 75 | 457 | 280 |
| 55 | IE3 | 280MB3_6F55_43 | 980 | 100.44 | 94.1 | 550 | 75 | 457 | 280 |
| 75 | IE3 | 315SB3_6F75_43 | 991 | 136.97 | 95.57 | 915 | 80 | 508 | 315 |
| 90 | IE3 | 315MB3_6F90_43 | 991 | 163.27 | 95.63 | 996 | 80 | 508 | 315 |
| 110 | IE3 | 315L1B3_6F110_43 | 991 | 197.76 | 95.69 | 1175 | 80 | 508 | 315 |
| 132 | IE3 | 315L2B3_6F132_43 | 992 | 237.01 | 96.04 | 1225 | 80 | 508 | 315 |
| 160 | IE3 | 355M2B3_6F160_43 | 991 | 284.52 | 95.83 | 1790 | 95 | 610 | 355 |
| PRICING ON REQUEST | |||||||||
| 200 | IE3 | 355M3B3_6F200_43 | 991 | 354.19 | 96.00 | 1890 | 95 | 610 | 355 |
| 250 | IE3 | 355L2B3_6F250_43 | 990 | 562 | 95.2 | 2410 | 95 | 610 | 355 |
Related products