4.5.1 Single/three-phrase variable frequency drives
Single-phase electric motor 220V 1 capacitor B14
EUROPEAN ELECTRIC COMPANYSingle-phase electric motor 220V 1 capacitor
B14 (tapped holes)
Information request
close
Delivery throughout Europe
Secure payment
English speaker +33535565788
AC single-phase electric motor 220V:
Characteristics:
- Frequency: class "F"
- 1 capacitor: permanent capacitor
- Cast alumium housing
- Conform with IEC standard (dimensions standardised).
- Starting delay: around 2 seconds.
- Depending on the wiring, the motor can rotate in both directions.
- Fixing flange with tapped holes B14, ideal for pumps motorisation, fans, small scrushing...in 220V.
- Non contractual colour
The overall dimensions of the motors may differ slightly from the dimensional drawing. Mounting centres, shaft diameter and height remain unchanged.
Type (HA) Dimensions |
KW | HP | Ø Shaft mm |
Reference | RPM | In(A) | kg |
Speed 3000 RPM | |||||||
63 | 0.18 | 0.25 | 11 | MM1C3000018B34 | 2720 | 1.3 | 4.8 |
71 | 0.25 | 0.5 | 14 | MM1C3000025B34 | |||
71 | 0.37 | 0.5 | 14 | MM1C3000037B14 | |||
71 | 0.55 | 0.75 | 14 | MM1C3000055B14 | 2790 | 3.45 | 7.4 |
80 | 0.75 | 1 | 19 | MM1C3000075B14 | 2800 | 4.54 | 9.5 |
80 | 1.1 | 1.5 | 19 | MM1C300011B14 | 2810 | 6.45 | 11.2 |
90S | 1.5 | 2 | 24 | MM1C300015B14 | 2810 | 8.62 | 14 |
90L | 2.2 | 3 | 24 | MM1C300022B14 | 2810 | 12.5 | 17 |
100L | 3.0 | 4 | 28 | MM1C30003B14 | 2830 | 16.6 | 25 |
Speed 1500 RPM | |||||||
56 | 0.06 | 9 | MM1C1500006B34 | 1370 | 0.6 | 3.7 | |
56 | 0.09 | 0.135 | 9 | MM1C1500009B34 | 1370 | 0.8 | 4 |
63 | 0.12 | 0.18 | 11 | MM1C1500012B34 | 1310 | 1 | 4.8 |
63 | 0.18 | 0.25 | 11 | MM1C1500018B34 | |||
71 | 0.25 | 0.375 | 14 | MM1C1500025B34 | 1340 | 1.9 | 6.7 |
71 | 0.37 | 0.5 | 14 | MM1C1500037B14 | 1380 | 2.80 | 6.9 |
80 | 0.55 | 0.75 | 19 | MM1C1500055B14 | 1400 | 3.80 | 9.6 |
80 | 0.75 | 1 | 19 | MM1C1500075B14 | 1410 | 4.75 | 10.8 |
90S | 1.1 | 1.5 | 24 | MM1C150011B14 | 1410 | 8.76 | 13.5 |
90L | 1.5 | 2 | 24 | MM1C150015B14 | 1420 | 9.03 | 16.5 |
100L | 2.2 | 3 | 28 | MM1C1500_22B14 | 1430 | 12.6 | 24 |
100L | 3.0 | 4 | 28 | MM1C1500_3B14 | 1440 | 17.0 | 30 |
Related products