CHC screw galvanised steel
CHC screw in galvanised steel with cylindrical and hexagonal head | EASI-Spare
  • -5%
CHC screw galvanised steel
CHC screw in galvanised steel with cylindrical and hexagonal head | EASI-Spare

CHC screw galvanised steel

CHC screw galvanised steel

Thread length
Knockout size
VIS_CHC_M4X08_ACG100
€3.45 -5%
From €3.28 Excl. tax

Information request
close

Product information request

 
 

Delivery throughout Europe

 

Secure payment

 

English speaker +33535565788

 

Characteristics:

-Hexagonal and cylindrical socket head screw.
-Product of category A up to M24, then category B.
-Mechanical characteristics according to ISO 898/1
 

Class/Material: 8.8
UNI: 5931
Family: 10361
DIN: 912
 
ISO: 4762


The three standards are not perfectly identical. In most cases, small differences enable to use them equally (especially for tolerances).

The dimensions above are with a shank totally threaded.

Unit sales: 100 pcs from M4 to M10
50 pcs for M12 


Reference d x L dk k s B
M3
VIS_CHC_M3X05_ACG100 M3x05 5.5 2 2
VIS_CHC_M3X06_ACG100 M3x06 5.5 2 2
VIS_CHC_M3X08_ACG100 M3x08 5.5 2 2
VIS_CHC_M3X10_ACG100 M3x10 5.5 2 2
VIS_CHC_M3X12_ACG100 M3x12 5.5 2 2
VIS_CHC_M3X16_ACG100 M3x16 5.5 2 2
VIS_CHC_M3X20_ACG100 M3x20 5.5 2 2
M4 - Thread of 0.7
VIS_CHC_M4X08_ACG100 M4x08 7 4 3 TF
VIS_CHC_M4X10_ACG100 M4x10 7 4 3 TF
VIS_CHC_M4X12_ACG100 M4x12 7 4 3 TF
VIS_CHC_M4X16_ACG100 M4x16 7 4 3 TF
VIS_CHC_M4X20_ACG100 M4x20 7 4 3 20
VIS_CHC_M4X25_ACG100 M4x25 7 4 3 20
VIS_CHC_M4X30_ACG100 M4x30 7 4 3 20
VIS_CHC_M4X35_ACG100 M4x35 7 4 3 20
VIS_CHC_M4X40_ACG100 M4x40 7 4 3 20
M5 - Thread of 0.8
VIS_CHC_M5X10_ACG100 M5x10 8.5 5 4 TF
VIS_CHC_M5X12_ACG100 M5x12 8.5 5 4 TF
VIS_CHC_M5X16_ACG100 M5x16 8.5 5 4 TF
VIS_CHC_M5X20_ACG100 M5x20 8.5 5 4 22
VIS_CHC_M5X25_ACG100 M5x25 8.5 5 4 22
VIS_CHC_M5X30_ACG100 M5x30 8.5 5 4 22
VIS_CHC_M5X35_ACG100 M5x35 8.5 5 4 22
VIS_CHC_M5X40_ACG100 M5x40 8.5 5 4 22
VIS_CHC_M5X50_ACG100 M5x50 8.5 5 4 22
VIS_CHC_M5X60_ACG100 M5x60 8.5 5 4 22
M6 - Thread of 1
VIS_CHC_M6X10_ACG100 M6x10 10 6 5 TF
VIS_CHC_M6X12_ACG100 M6x12 10 6 5 TF
VIS_CHC_M6X16_ACG100 M6x16 10 6 5 TF
VIS_CHC_M6X20_ACG100 M6x20 10 6 5 24
VIS_CHC_M6X25_ACG100 M6x25 10 6 5 24
VIS_CHC_M6X30_ACG100 M6x30 10 6 5 24
VIS_CHC_M6X40_ACG100 M6x40 10 6 5 24
VIS_CHC_M6X45_ACG100 M6x45 10 6 5 24
VIS_CHC_M6X50_ACG100 M6x50 10 6 5 24
VIS_CHC_M6X60_ACG100 M6x60 10 6 5 24
VIS_CHC_M6X65_ACG100 M6x65 10 6 5 24
VIS_CHC_M6X70_ACG100 M6x70 10 6 5 24
M8 - Thread of 1.25
VIS_CHC_M8X10_ACG100 M8x10 13 8 6 TF
VIS_CHC_M8X12_ACG100 M8x12 13 8 6 TF
VIS_CHC_M8X16_ACG100 M8x16 13 8 6 TF
VIS_CHC_M8X20_ACG100 M8x20 13 8 6 TF
VIS_CHC_M8X30_ACG100 M8x30 13 8 6 28
VIS_CHC_M8X40_ACG100 M8x40 13 8 6 28
VIS_CHC_M8X45_ACG100 M8x45 13 8 6 28
VIS_CHC_M8X35_ACG100 M8x35 13 8 6 28
VIS_CHC_M8X55_ACG100 M8x55 13 8 6 28
VIS_CHC_M8X70_ACG100 M8x70 13 8 6 28
M10 - Thread of1.5
VIS_CHC_M10X30_ACG100 M10x30 16 10 8 30
VIS_CHC_M10X40_ACG100 M10x40 16 10 8 30
VIS_CHC_M10X45_ACG100 M10x45 16 10 8 30
VIS_CHC_M10X50_ACG100 M10x50 16 10 8 30
VIS_CHC_M10X55_ACG50 M10x55 16 10 8 30
VIS_CHC_M10X75_ACG50 M10x75 16 10 8 30
VIS_CHC_M10X100_ACG5 M10x100 16 10 8 30
M12 - Thread of 1.75
VIS_CHC_M12X30_ACG50 M12x30 18 12 10 TF
VIS_CHC_M12X35_ACG50 M12x35 18 12 10 TF
VIS_CHC_M12X50_ACG50 M12x50 18 12 10 TF
VIS_CHC_M12X70_ACG50 M12x70 18 12 10 36
VIS_CHC_M12X100_ACG50 M12x100 18 12 10 36
VIS_CHC_M12X120_ACG50 M12x120 18 12 10 36
M16
VIS_CHC_M16X80_ACG50 M16x80 24 9 12

 

Unit sales: 100 pcs from M4 to M10
50 pcs for M12

schema_VIS_CHC_MXXXX_ACG.png

Related products

Product added to wishlist
Product added to compare.