Hexagonal heads screws DIN-933  galvanised steel BERARDI | Easi-spare
Hexagonal heads screws DIN-933  galvanised steel BERARDI | Easi-spare
  • -5%
Hexagonal heads screws DIN-933  galvanised steel BERARDI | Easi-spare
Hexagonal heads screws DIN-933  galvanised steel BERARDI | Easi-spare

Hexagonal heads screw DIN-933 galvanised steel

Hexagonal heads screws, fully threaded rod DIN-933 galvanised steel

Thread length
Knockout size
VIS_HST_M6X10_ACG100
€2.82 -5%
From €2.68 Excl. tax

Information request
close

Product information request

 
 

Delivery throughout Europe

 

Secure payment

 

English speaker +33535565788

 

Characteristics:

-Product category A up to M24, then category B.
-Tolerance class ISO 4759.
-Mechanical characteristics according to ISO 898/1
 Class/Material: 8.8
UNI: 5739
Family: 20360
DIN: 933
ISO: 4017

DIN and UNI standards are supposed to be identical, whereas ISO standard provides different spanner wrenches for 10-12-14-22 diametrers, they are respectively: 16-18-21-34. Berardi supplies products that follow DIN and UNI standards.

Reference d x L s e k Thread Packing
M4
VIS_HST_M4X10_ACG100 M4 x 10 2.5 2.8 0.7 100
VIS_HST_M4X12_ACG100 M4 x 12 2.5 2.8 0.7 100
VIS_HST_M4X16_ACG100 M4 x 16 2.5 2.8 0.7 100
VIS_HST_M4X20_ACG100 M4 x 20 2.5 2.8 0.7 100
M5
VIS_HST_M5X12_ACG100 M5 x 12 10 11.05 4 0.8 100
VIS_HST_M5X16_ACG100 M5 x 16 10 11.05 4 0.8 100
VIS_HST_M5X20_ACG100 M5 x 20 10 11.05 4 0.8 100
M6
VIS_HST_M6X10_ACG100 M6 x 10 10 11.05 4 1 100
VIS_HST_M6X12_ACG100 M6 x 12 10 11.05 4 1 100
VIS_HST_M6X16_ACG100 M6 x 16 10 11.05 4 1 100
VIS_HST_M6X20_ACG100 M6 x 20 10 11.05 4 1 100
VIS_HST_M6X25_ACG100 M6 x 25 10 11.05 4 1 100
VIS_HST_M6X30_ACG100 M6 x 30 10 11.05 4 1 100
VIS_HST_M6X35_ACG100 M6 x 35 10 11.05 4 1 100
VIS_HST_M6X40_ACG100 M6 x 40 10 11.05 4 1 100
M8
VIS_HST_M8X10_ACG100 M8 x 10 13 14.38 5.3 1.25 100
VIS_HST_M8X12_ACG100 M8 x 12 13 14.38 5.3 1.25 100
VIS_HST_M8X16_ACG100 M8 x 16 13 14.38 5.3 1.25 100
VIS_HST_M8X20_ACG100 M8 x 20 13 14.38 5.3 1.25 100
VIS_HST_M8X25_ACG100 M8 x 25 13 14.38 5.3 1.25 100
VIS_HST_M8X30_ACG100 M8 x 30 13 14.38 5.3 1.25 100
VIS_HST_M8X40_ACG100 M8 x 40 13 14.38 5.3 1.25 100
VIS_HST_M8X45_ACG100 M8 x 45 13 14.38 5.3 1.25 100
VIS_HST_M8X100_ACG100 M8 x 100 13 14.38 5.3 1.25 100
M10
VIS_HST_M10X80ACG50 M10 x 80 17 18.9 6.5 1.50 50
M12
VIS_HST_M12X25ACG50 M12 x 25 19 21,1 7.5 1.75 50
VIS_HST_M12X40ACG50 M12 x 40 19 21,1 7.5 1.75 50
VIS_HST_M12X50ACG50 M12 x 50 19 21,1 7.5 1.75 50
VIS_HST_M12X70ACG50 M12 x 70 19 21,1 7.5 1.75 50
M16
VIS_HST_M16X50ACG50 M16 x 50 12 9 50


cotes vis tête hexagonale

Related products

Product added to wishlist
Product added to compare.